March 1, 2021
Rates
Loan Rates Share Rates Certificate Rates Fee Schedule
Effective as of: 8/01/2016
Fuel Loan Program | 12 Months | 7.75% | Maximum $4,000 | |
2.75% | ||||
2.75% | ||||
NA | ||||
NA | ||||
Education Loan Program | 30 Months | 7.00% ($5,000) | 48 Months | 8.00% ($10,000) |
Loan Rates | ||||
Share-Secured | ||||
24 Months | 2.25% | |||
36 Months | 3.00% | |||
48 Months | 3.75% | |||
60 Months | 4.50% | |||
Signature Up to $10,000 | ||||
12 Months | 7.75% | |||
24 Months | 8.75% | |||
36 Months | 9.75% | |||
48 Months | 10.75% | |||
Loan Special | Summer Loan Special | |||
2011-2016 | Cars, trucks, motorcyle | |||
60 Months | 1.99% | |||
New Vehicles | ||||
54 Months | 1.75% | |||
66 Months | 2.50% | |||
78 Months | 2.75% | ($15,000.00min.) | ||
84 Months | 3.25% | ($25,000.00 min) | ||
Recreational Vehicles | ||||
48 Months | 4.50% | |||
60 Months | 5.50% | |||
72 Months | 6.50% | |||
84 Months | 7.00% | |||
96 Months | 7.50% | |||
120 Months | 7.49% | |||
180 Months | 8.00% | |||
Used Vehicles (cars, trucks, motorcycles) | ||||
2015-2016 * | ||||
54 Months | 2.00% | |||
66 Months | 2.50% | |||
78 Months | 3.00% | |||
84 Months | 3.50% | |||
2010-2014 * | ||||
54 Months | 3.00% | |||
66 Months | 3.00% | |||
78 Months | 4.00% | |||
84 Months | N/A | |||
2009 plus older * | ||||
54 Months | 3.50% | |||
66 Months | 3.50% | |||
78 Months | NA | |||
84 Months | NA | |||
* with rates as low as |